6.5. Rates
It is expected that the negotiated final suite and room rates not exceed, or at least be commensurate with, other corporate rates extended by the hotels to embassies and other development agencies. The following are room rates at previous Annual Meetings.
DATE AND PLACE | ADB ANNUAL MEETING ROOM RATES* IN USD EQUIVALENT | ||
One-bedroom suite | Standard Room | ||
Lowest | Highest | ||
2016 Frankfurt | $1650 | $99 | $220 |
2015 Baku | $1900 | $166 | $400 |
2014 Astana | $2000 | $98 | $645 |
2013 Delhi | $1300 | $117 | $400 |
2012 Manila | $425 | $130 | $343 |
2011 Ha Noi | $450 | $90 | $480 |
2010 Tashkent | $675 | $50 | $300 |
2009 Bali | $741 | $75 | $485 |
2008 Madrid | $835 | $203 | $400 |
2007 Kyoto | $965 | $65 | $285 |
2006 Hyderabad | $640 | $100 | $225 |
2005 Istanbul | $535 | $100 | $285 |
2004 Jeju Island | $837 | $158 | $339 |
2002 Shanghai | $534 | $92 | $271 |
2001 Honolulu | $754 | $99 | $250 |
2000 Chiang Mai | $274 | $26 | $97 |
1998 Geneva | $575 | $153 | $234 |
1997 Fukuoka | $614 | $86 | $305 |
* Excluding service charge and VAT/Tax